Raw Materials Related Projects of Societal Challenge 5
Policy Co-Creation Workshop
Date: 29 April 2021
Time: 10:00-12:15 CEST
Registration is closed
What has been the impact of Horizon 2020 projects in helping us to a sustainable production or substitution of raw materials? And how can policy actions create and stimulate the desired impacts in the fields of science, society and the economy? These were questions the IMPACT-SC5 project addressed, during a series of thematic Policy Co-Creation Workshops. Second in the series was this workshop on Raw Material projects in SC5. This workshop was held online on 29 April 2021, 10:00-12:15 CEST.
This was a policy co-creation workshop, aimed at discussing the results of our analysis regarding the Raw Materials related projects of Societal Challenge 5. In addition, during the workshop we collectively identified how policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU.
The workshop was organised digitally in the context of IMPACT-SC5 (https://impact-sc5.eu/), a Horizon 2020 project that reviews the 87 RIAs ans IAs funded under the Horizon 2020 Societal Challenge 5 Work Programme 2014-2015 in terms of their scientific, economic, societal and environmental performance and impacts, both individually and across portfolios of projects. The recording of the session can be watched here.
Workshop Agenda
Policy co-creation workshop AGENDA: Raw Materials | |
Session 1 – Presentation of Raw Materials portfolio’s conclusions and panel discussion | |
5 minutes | Welcome and brief presentation of the IMPACT-SC5 project. |
15 minutes | Raw Materials, from Horizon 2020 to Horizon Europe: achieving impact – Daniel Cios, Policy Officer GROW, European Commission and Jonas Hedberg, Health and Digital Executive Agency (HaDEA) |
10 minutes | Presentation of the Raw Materials portfolio impact assessment and conclusions. |
45 minutes | Q&A from participants. Panel discussion on the Raw Materials portfolio impact assessment and conclusions:
|
Session 2 – Co-Creation on Policy Recommendations | |
5 minutes | Approach and methodology utilised during the co-creation |
45 minutes | Co-Creation session on how policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU. |
5 minutes | Closing remarks |
Raw Materials Project Portfolio
The Raw Materials project portfolio comprises the following projects:
Project clusters | Project Acronym | Project name | Project URL |
Project cluster 3.1: SUSTAINABLE. PRODUCTION OF RAW MATERIALS | BioMOre | New Mining Concept for Extracting Metals from Deep Ore Deposits using Biotechnology | http://www.biomore.info |
Blue Nodule | Breakthrough Solutions for the Sustainable Harvesting and Processing of Deep Sea Polymetallic Nodules | http://www.blue-nodules.eu | |
FAME | Flexible and Mobile Economic Processing Technologies | http://www.fame-project.eu | |
HiTech AlkCarb | New geomodels to explore deeper for High-Technology critical raw materials in Alkaline rocks and Carbonatites | http://www.carbonatites.eu | |
INTMET | Integrated innovative metallurgical system to benefit efficiently polymetallic, complex and low-grade ores and concentrates | http://www.intmet.eu/ | |
METGROW PLUS | Metal Recovery from Low Grade Ores and Wastes Plus | http://www.metgrowplus.eu | |
OptimOre | Increasing yield on Tungsten and Tantalum ore production by means of advanced and flexible control on crushing, milling and separation process | https://www.optim-ore.eu/ | |
Real-Time-Mining | Real-time optimization of extraction and the logistic process in highly complex geological and selective mining settings | http://www.realtime-mining.eu | |
ROBUST | Robotic subsea exploration technologies | http://eu-robust.eu | |
SOLSA | Sonic Drilling coupled with Automated Mineralogy and chemistry On-Line-On-Mine-Real-Time | http://www.solsa-mining.eu | |
UNEXMIN | Autonomous Underwater Explorer for Flooded Mines | http://www.unexmin.eu/ | |
VAMOS | Viable and Alternative Mine Operating System | http://www.vamos-project.eu | |
Project cluster 3.2: SUSTAINABLE. SUBSTITUTION OF RAW MATERIALS | EQUINOX | A novel process for manufacturing complex shaped Fe-Al intermetallic parts resistant to extreme environments | http://equinox-project.eu/ |
Flintstone2020 | Next generation of super hard non-CRM materials and solutions in tooling | http://flintstone2020.eu | |
INFINITY | Indium-Free Transparent Conductive Oxides for Glass and Plastic Substrates | http://infinity-h2020.eu | |
INREP | Towards Indium free TCOs | http://www.inrep.eu |
For questions or comments, please contact us at info@impact-sc5.eu