Environment, Ecosystems and Biodiversity Related Projects of Societal Challenge 5
Policy Co-Creation Workshop
Date: 6 May 2021
Time: 10:00-12:15 CEST
Registration is closed
What has been the impact of Horizon 2020 projects in helping us to protect the environment and sustainably manage natural resources, water, biodiversity and ecosystems? And how can policy actions create and stimulate the desired impacts in the fields of science, society and the economy? These were questions the IMPACT-SC5 project addressed, during a series of thematic Policy Co-Creation Workshops. Third in the series was this workshop on Environment, Ecosystems and Biodiversity projects in SC5. This workshop was held online on 6 May 2021, 10:00-12:15 CEST.
This was a policy co-creation workshop, aimed at discussing the results of our analysis regarding the Environment, Ecosystems and Biodiversity related projects of Societal Challenge 5. In addition, during the workshop we collectively identified how policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU.
The workshop was organised digitally in the context of IMPACT-SC5 (https://impact-sc5.eu/), a Horizon 2020 project that reviews the 87 RIAs ans IAs funded under the Horizon 2020 Societal Challenge 5 Work Programme 2014-2015 in terms of their scientific, economic, societal and environmental performance and impacts, both individually and across portfolios of projects. We provided this briefing document in advance of the workshop and the recording is available to watch here.
Workshop Agenda
Time (CET) | Topic | Speakers/Presenters/Panelists |
Session 1 – Presentation of portfolio’s conclusions and panel discussion | ||
10:00-10:05 | Welcome and brief presentation of IMPACT-SC5 | Mr. Xabier Uribe (Tecnalia) |
10:05-10:15 | The ECOPOTENTIAL project and its results | Dr. Antonello Provenzale (Coordinator of the ECOPOTENTIAL project – National Research Council of Italy) |
10:15-10:30 | Presentation of the portfolio results & conclusions | Mr Kevin Trendafili (Q-PLAN) |
10:30-11:15 | Panel discussion on the portfolio results and conclusions Comments of each panellist on our findings on:
Q&A session from participants |
|
Session 2 – Co-Creation on Policy Recommendations | ||
11:15-11:20 | Approach & methodology utilised during the co-creation | Mr. Xabier Uribe (Tecnalia) |
11:20-12:05 | Co-Creation: How policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU.
| All participants |
12:05-12:10 | Closing remarks | Mr Kevin Trendafili (Q-PLAN) |
SC5 Environment, Ecosystems and Biodiversity Projects
The Environment, Ecosystems and Biodiversity project portfolio comprises the following projects:
Project clusters | Project Acronym | Project name | Project URL |
Project cluster 2.1: PROTECTING THE ENVIRONMENT, SUSTAINABLY MANAGING NATURAL RESOURCES, WATER, BIODIVERSITY AND ECOSYSTEMS | ATLAS | A Trans-AtLantic Assessment and deep-water ecosystem-based Spatial management plan for Europe | https://cordis.europa.eu/project/id/678760 |
SponGES | Deep-sea Sponge Grounds Ecosystems of the North Atlantic: an integrated approach towards their preservation and sustainable exploitation | https://cordis.europa.eu/project/id/679849 | |
AtlantOS | Optimizing and Enhancing the Integrated Atlantic Ocean Observing System | https://cordis.europa.eu/project/id/633211 | |
African BioServices | Linking biodiversity, ecosystem functions and services in the Great Serengeti-Mara Ecosystem (GSME) – drivers of change, causalities and sustainable management strategies | https://cordis.europa.eu/project/id/641918 | |
AQUACROSS | Knowledge, Assessment, and Management for AQUAtic Biodiversity and Ecosystem Services aCROSS EU policies | https://cordis.europa.eu/project/id/642317 | |
MERCES | Marine Ecosystem Restoration in Changing European Seas | https://cordis.europa.eu/project/id/689518 | |
AMBER | Adaptive Management of Barriers in European Rivers | https://cordis.europa.eu/project/id/689682 | |
Project cluster 2.2: PROTECTING THE ENVIRONMENT, SUSTAINABLY MANAGING NATURAL RESOURCES, WATER, BIODIVERSITY AND ECOSYSTEMS: OBSERVATION, INFORMATION AND DATA SYSTEMS | ECOPOTENTIAL | Improving Future Ecosystem Benefits Through Earth Observations | https://cordis.europa.eu/project/id/641762 |
SWOS | Satellite-based Wetland Observation Service | https://cordis.europa.eu/project/id/642088 | |
SCENT | Smart Toolbox for Engaging Citizens into a People-Centric Observation Web | https://cordis.europa.eu/project/id/688930 | |
Ground Truth 2.0 | Environmental knowledge discovery of human sensed data | https://cordis.europa.eu/project/id/689744 | |
LANDSENSE | A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | http://cordis.europa.eu/project/id/689812 | |
GROW | GROW Observatory | https://cordis.europa.eu/project/id/690199 | |
CLAiR-CITY | Citizen Led Air Pollution Reduction in Cities | http://cordis.europa.eu/project/id/689289 | |
iSCAPE | Improving the Smart Control of Air Pollution in Europe | http://cordis.europa.eu/project/id/689954 | |
ICARUS | Integrated Climate forcing and Air pollution Reduction in Urban Systems | http://cordis.europa.eu/project/id/690105 |
For questions or comments, please contact us at info@impact-sc5.eu