Waste Related Projects of Societal Challenge 5
Policy Co-Creation Workshop
Date: 11 May 2021
Time: 10:00-12:15 CEST
Registration is closed
What has been the impact of Horizon 2020 projects in minimising the production of waste and reusing waste as a resource? And how can policy actions create and stimulate the desired impacts in the fields of science, society and the economy? These are questions the IMPACT-SC5 project addressed during a series of thematic Policy Co-Creation Workshops. Fourth in the series was this workshop on Waste projects in SC5. This workshop was held online on 11 May 2021, 10:00-12:15 CEST.
In this policy co-creation workshop, we discussed the results of our analysis regarding the Waste related projects of Societal Challenge 5. In addition, during the workshop we collectively identified how policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU.
The workshop was organised in the context of IMPACT-SC5, a Horizon 2020 project that reviews the 87 RIAs and IAs funded under the Horizon 2020 Societal Challenge 5 Work Programme 2014-2015, in terms of their scientific, economic, societal and environmental performance and impacts, both individually and across portfolios of projects. You can watch the recording of the session here.
Workshop Agenda
Time (CET) | Topic | People engaged |
Session 1 – Presentation of portfolio’s conclusions and panel discussion | ||
10:00-10:05 | Welcome and brief presentation of the IMPACT-SC5 | Mr. Xabier Uriarte (TECNALIA) |
10:05-10:15 | WASTE: From H2020 to HEU | Ms. Lydia Gonzalez (Spanish NCP, CDTI) |
10:15-10:25 | The HISER project and its results | Mr. David Garcia (Coordinator of the HISER project – TECNALIA) |
10:25-10:40 | Presentation of the portfolio results & conclusions | Ms. Naiara Uribe (TECNALIA) |
10:40-11:15 | Panel discussion on the portfolio results and conclusions Comments of each panellist on our findings on:
Q&A session from participants |
|
Session 2 – Co-Creation on Policy Recommendations | ||
11:15-11:20 | Approach & methodology utilised during the co-creation | Mr. Xabier Uriarte (TECNALIA) |
11:20-12:05 | Co-Creation: How policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU:
| All participants |
12:05-12:10 | Closing remarks | Ms. Naiara Uribe (TECNALIA) |
Waste Project Portfolio
The WASTE project portfolio comprises the following projects:
Project clusters | Project Acronym | Project name | Project URL |
Project Cluster 4.1 INDUSTRIAL WASTE | BAMB | Buildings as Material Banks: Integrating Materials Passports with Reversible Building Design to Optimise Circular Industrial Value Chains | https://cordis.europa.eu/project/id/642384/es |
CABRISS | Implementation of a CirculAr economy Based on Recycled, reused and recovered Indium, Silicon and Silver materials for photovoltaic and other applications | https://cordis.europa.eu/project/id/641972/es | |
CloseWEEE | Integrated solutions for pre-processing electronic equipment, closing the loop of post-consumer high-grade plastics, and advanced recovery of critical raw materials antimony and graphite | https://cordis.europa.eu/project/id/641747 | |
FISSAC | Fostering industrial symbiosis for a sustainable resource intensive industry across the extended construction value chain | https://cordis.europa.eu/project/id/642154/es | |
HISER | Holistic Innovative Solutions for an Efficient Recycling and Recovery of Valuable Raw Materials from Complex Construction and Demolition Waste | https://cordis.europa.eu/project/id/642085/es | |
RESLAG | Turning waste from steel industry into a valuable low-cost feedstock for energy intensive industry | https://cordis.europa.eu/project/id/642067/es | |
RESYNTEX | A new circular economy concept: from textile waste towards chemical and textile industries feedstock | https://cordis.europa.eu/project/id/641942/es | |
Project Cluster 4.2 URBAN WASTE | DECISIVE | A DECentralIzed management Scheme for Innovative Valorization of urban biowastE | https://cordis.europa.eu/project/id/689229/es |
FORCE | Cities Cooperating for Circular Economy | https://cordis.europa.eu/project/id/689157/es | |
REPAiR | REPAiR – REsource Management in Peri-urban AReas: Going Beyond Urban Metabolism | https://cordis.europa.eu/project/id/688920/es | |
Urban_Wins | Urban metabolism accounts for building Waste management Innovative Networks and Strategies | https://cordis.europa.eu/project/id/690047/es | |
URBANREC | New approaches for the valorisation of URBAN bulky waste into high added value RECycled products | https://cordis.europa.eu/project/id/690103/es | |
UrBAN-WASTE | Urban strategies for Waste Management in Tourist Cities | https://cordis.europa.eu/project/id/690452/es | |
Waste4Think | Moving towards Life Cycle Thinking by integrating Advanced Waste Management Systems | https://cordis.europa.eu/project/id/688995/es |
For questions or comments, please contact us at info@impact-sc5.eu