Water Related Projects of Societal Challenge 5
Policy Co-Creation Workshop
Date: 12 May 2021
Time: 10:00-12:15 CEST
Registration is closed
What has been the impact of Horizon 2020 projects in helping us with the management and resilience of water resources and improving water treatment systems? And how can policy actions create and stimulate the desired impacts in the fields of science, society and the economy? These were questions the IMPACT-SC5 project addressed, during a series of thematic Policy Co-Creation Workshops. Fifth and last in the series was this workshop on Water projects in SC5. This workshop was held online on 12 May 2021, 10:00-12:15 CEST.
This was a policy co-creation workshop, aimed at discussing the results of our analysis regarding the Water related projects of Societal Challenge 5. In addition, during the workshop we collectively identified how policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU.
The workshop was organised digitally in the context of IMPACT-SC5, an Horizon 2020 project that reviews the 87 RIAs and IAs funded under the Horizon 2020 Societal Challenge 5 Work Programme 2014-2015, in terms of their scientific, economic, societal and environmental performance and impacts, both individually and across portfolios of projects. A briefing document was prepared in advance of the workshop. The recording of the session can be viewed here.
Workshop Agenda
Policy co-creation workshop AGENDA: Water | |
Session 1 – Presentation of the WATER portfolio’s conclusions and panel discussion | |
5 minutes | Welcome and brief presentation of the IMPACT-SC5 project. |
10 minutes | The SMART-Plant project and its results – Dr. Francesco Fatone (Project Coordinator, UNIVPM, Università Politecnica Delle Marche) |
10 minutes | Presentation of the Water portfolio impact assessment and conclusions. |
30 minutes | Q&A from participants. Panel discussion on the Water portfolio impact assessment and conclusions in relation to scientific, societal/environmental and economic impacts. Panel members:
|
Session 2 – Co-Creation on Policy Recommendations | |
5 minutes | Approach and methodology utilised during the co-creation |
45 minutes | Co-Creation session on how policy on national and European level can facilitate the enhancement of SC5 impacts’ diffusion and uptake across the EU. |
5 minutes | Closing remarks |
SC5 Water Projects List
The Water project portfolio comprises the following projects:
Project clusters | Project Acronym | Project name | Project URL |
Project cluster 5.1
WATER RESOURCES AND RESILIENCE | MOSES | Managing crOp water Saving with Enterprise Services | https://cordis.europa.eu/project/id/642258 |
MASLOWATEN | MArket uptake of an innovative irrigation Solution based on LOW WATer-ENergy consumption | https://cordis.europa.eu/project/id/640771 | |
CENTAUR | Cost Effective Neural Technique for Alleviation of Urban Flood Risk | https://cordis.europa.eu/project/id/641931 | |
iMETland | A new generation of Microbial Electrochemical Wetland for effective decentralized wastewater treatment | https://cordis.europa.eu/project/id/642190 | |
CYTO-WATER | Integrated and portable image cytometer for rapid response to Legionella and Escherichia coli in industrial and environmental waters | https://cordis.europa.eu/project/id/642356 | |
REGROUND | Colloidal Iron Oxide Nanoparticles for the REclamation of Toxic Metal Contaminated GROUNDwater Aquifers, Drinking Water Wells, and Riverbank Filtrations | https://cordis.europa.eu/project/id/641768 | |
SUBSOL | bringing coastal SUBsurface water SOLutions to the market | https://cordis.europa.eu/project/id/642228 | |
INCOVER | Innovative Eco-Technologies for Resource Recovery from Wastewater | https://cordis.europa.eu/project/id/689242 | |
INTEGROIL | Demonstration of a Decision Support System for a Novel Integrated Solution aimed at Water Reuse in the Oil & Gas Industry | https://cordis.europa.eu/project/id/688989 | |
WADI | Innovative Airborne Water Leak Detection Surveillance Service | https://cordis.europa.eu/project/id/689239 | |
INTCATCH | Development and application of Novel, Integrated Tools for monitoring and managing Catchments | https://cordis.europa.eu/project/id/689341 | |
IMPREX | IMproving PRedictions and management of hydrological Extremes | https://cordis.europa.eu/project/id/641811 | |
BINGO | Bringing INnovation to onGOing water management – A better future under climate change | https://cordis.europa.eu/project/id/641739 | |
MAGIC | Moving Towards Adaptive Governance in Complexity: Informing Nexus Security | https://cordis.europa.eu/project/id/689669 | |
SIM4NEXUS | Sustainable Integrated Management FOR the NEXUS of water-land-food-energy-climate for a resource-efficient Europe | https://cordis.europa.eu/project/id/689150 | |
DAFNE
| Use of a Decision-Analytic Framework to explore the water-energy-food NExus in complex and trans-boundary water resources systems of fast-growing developing countries
| https://cordis.europa.eu/project/id/690268
| |
Project cluster 5.2
WATER TREATMENT
| ECWRTI | ECOLORO: Reuse of Wastewater from the Textile Industry | https://cordis.europa.eu/project/id/642494 |
POWERSTEP | Full scale demonstration of energy positive sewage treatment plant concepts towards market penetration | https://cordis.europa.eu/project/id/641661 | |
REMEB | ECO-FRIENDLY CERAMIC MEMBRANE BIOREACTOR (MBR) BASED ON RECYCLED AGRICULTURAL AND INDUSTRIAL WASTES FOR WASTEWATER REUSE | https://cordis.europa.eu/project/id/641998 | |
Eco-UV | Low carbon footprint and eco-innovative UV water disinfection | https://cordis.europa.eu/project/id/641702 | |
SALTGAE | Demonstration project to prove the techno-economic feasibility of using algae to treat saline wastewater from the food industry | https://cordis.europa.eu/project/id/689785 | |
SMART-Plant | Scale-up of low-carbon footprint material recovery techniques in existing wastewater treatment plants | https://cordis.europa.eu/project/id/690323 | |
AquaNES | Demonstrating synergies in combined natural and engineered processes for water treatment systems | https://cordis.europa.eu/project/id/689450 | |
INNOQUA | Innovative Ecological on-site Sanitation System for Water and Resource Savings | https://cordis.europa.eu/project/id/689817 | |
FLOWERED | de-FLuoridation technologies for imprOving quality of WatEr and agRo-animal products along the East African Rift Valley in the context of aDaptation to climate change | https://cordis.europa.eu/project/id/690378 | |
VicInAqua | Integrated aquaculture based on sustainable water recirculating system for the Victoria Lake Basin | https://cordis.europa.eu/project/id/689427 | |
MADFORWATER | DevelopMent AnD application of integrated technological and management solutions FOR wasteWATER treatment and efficient reuse in agriculture tailored to the needs of | https://cordis.europa.eu/project/id/688320 | |
SafeWaterAfrica | Self-Sustaining Cleaning Technology for Safe Water Supply and Management in Rural African Areas | https://cordis.europa.eu/project/id/689925 | |
WATERSPOUTT | Water – Sustainable Point-Of-Use Treatment Technologies | https://cordis.europa.eu/project/id/688928 |
For questions or comments, please contact us at info@impact-sc5.eu